Tabelas e Medidas - Perfis de Aço

Soldados - Perfis Eletro-soldados Séries VE, CE e VEE

d - altura do perfil bf - largura da mesa
tw - espessura da alma
tf - espessura da mesa
h - altura da alma
A - área da seção transversal
P - peso do perfil em kg por metro linear
SÉRIE VE
.DIMENSÕES (mm)AEIXO x - xEixo y - yrTITUP
perfild bf tf tw hcm²Ix Wx rx Zx
cm4 cm3 cm cm3
Iy Wy ry Zy
cm4 cm3 cm cm3
cmcm4m2/
m
kg /
m
100x 6100 80 3,00 3,00 94,07,6134 27 4,19 3026 6,4 1,83 9,82,110,20,516,0
150x11150 100 4,75 3,00 140,513,7571 76 6,45 8479 15,8 2,40 24,12,690,80,6910,8
200x14200 125 4,75 3,00 190,517,61305 130 8,61 143155 24,7 2,97 37,53,351,10,8913,8
250x19250 125 4,75 4,75 240,523,32336 187 10,01 214155 24,8 2,58 38,53,141,80,9918,3
300x26300 150 6,35 4,75 287,332,75046 336 12,42 378357 47,7 3,31 73,13,893,61,1925,7
350x35350 175 8,00 4,75 334,043,99664 552 14,84 611715 81,7 4,04 124,44,637,21,3934,4
400x44400 200 9,50 4,75 381,056,116679 834 17,24 9141267 126,7 4,75 192,15,3612,81,5944,0
450x59450 250 9,50 6,35 431,074,927283 1213 19,09 13412474 198,0 5,75 301,26,6118,0 1,89 59,8
 
SÉRIE CE
.DIMENSÕES (mm)AEIXO x - xEixo y - yrTITUP
perfild bf tf tw hcm²Ix Wx rx Zx
cm4 cm3 cm cm3
Iy Wy ry Zy
cm4 cm3 cm cm3
cmcm4m2/
m
kg /
m
150x20150 150 6,35 4,75 137,325,61086 145 6,52 159357 47,6 3,74 72,24,103,10,8920,1
200x34200 200 8,00 6,35 184,043,73280 328 8,67 3611067 106,7 4,94 161,95,458,51,1934,3
250x49250 250 9,50 6,35 231,062,27524 602 11,00 6562474 198,0 6,31 299,26,8716,31,4948,8
300x76300 300 12,50 8,00 275,097,016894 1126 13,20 1229 5625 375,1 7,62 560,98,2744,01,7876,1
 
SÉRIE VEE
..DIMENSÕES (mm)AEIXO x - xEixo y - yrTITUP
laminadoperfild bf tf tw hcm²Ix Wx rx Zx
cm4 cm3 cm cm3
Iy Wy ry Zy
cm4 cm3 cm cm3
cmcm4m2/
m
kg /
m
I 4"x11,5100x11100 100 4,75 4,75 90,513,8245 48 4,21 5579 15,8 2,40 24,32,691,10,5910,8
I 6"x18,6150x18150 100 8,00 4,75 134,022,4903 120 6,35 135133 26,7 2,44 40,82,713,90,6917,6
I 8"x27,4200x26200 125 9,50 4,75 181,032,32391 239 8,60 265309 49,5 3,09 75,23,417,80,8925,4
I 10"x37,8250x35250 175 9,50 4,75 231,044,25298 424 10,95 463849 97,0 4,38 146,84,8010,91,1934,7
I 12"x60,7300x50300 200 12,50 4,75 275,063,111162 744 13,30 8091667 166,7 5,14 251,65,5427,11,3949,5

Perfis Soldados Série VS

d - altura do perfil
b f -
largura da mesa
t w -
espessura da alma
t f -
espessura da mesa
ec -
espessura do cordão de solda
A -
área total
P -
peso do perfil por metro linear
U -
área de pintura por metro linear
I t - +h x t³w) = 1/3 (2xbf x t³f -
Momento de inércia à torção
Zx -
Módulo de resistência plástico, relativo ao eixo X-X
Zy -
Módulo de resistência plástico, relativo ao eixo Y-Y
r t -
raio de giração relativo a Y-Y
I x -
Momento de inércia em relação ao eixo X-X
I y -
Momento de inércia em relação ao eixo Y-Y
Wx = 2 Ix -
Módulo de resistência elástico da seção em relação ao eixo X-X
Wy = 2 Iy -
Módulo de resistência elástico da seção em relação ao eixo Y-Y
rx -
Raio de giração em relação ao eixo X-X
ry -
Raio de giração em relação ao eixo Y-Y

.DIMENSÕES (mm)A EIXO X - X EIXO Y - Y rTITUP
perfil h bf tf tw d cm2 Ix Wx rx Z
cm4 cm3 cm cm3
Iy Wy ry Z
cm4 cm3 cm m3
cm cm4m2/
m
kg/
m
200x19 200 120 6,3 4,75 187,424,0 1679 168 8,36 188 182 30,3 2,75 46,4 3,17 2,67 0,871 21,9
200x22 200 120 8,0 4,75 184,0 27,9 2017 202 8,49 225 231 38,4 2,87 58,6 3,23 4,75 0,871 21,9
200x25 200 120 9,5 4,75 181,0 31,4 2305 230 8,57 256 274 45,6 2,95 69,4 3,27 7,51 0,871 24,6
200x20 200 130 6,3 4,75 187,4 25,3 1797 180 8,43 200 231 35,5 3,02 54,3 3,45 2,84 0,911 19,8
200x23 200 130 8,0 4,75 184,0 29,5 2165 216 8,56 240 293 45,1 3,15 68,6 3,52 5,09 0,911 23,2
200x26 200 130 9,5 4,75 181,0 33,3 2477 248 8,63 274 348 53,5 3,23 81,3 3,55 8,08 0,911 26,1
200x21 200 140 6,3 4,75 187,4 26,5 1916 192 8,50 213 288 41,2 3,30 62,8 3,74 3,00 0,951 20,8
200x24 200 140 8,0 4,75 184,0 31,1 2312 231 8,62 255 366 52,3 3,43 79,4 3,80 5,44 0,951 24,4
200x28 200 140 9,5 4,75 181,0 35,2 2650 265 8,68 292 435 62,1 3,51 94,1 3,84 8,65 0,951 27,6
250x21 250 120 6,3 4,75 237,4 26,4 2775 222 10,30 251 182 30,3 2,62 46,7 3,10 2,85 0,971 20,7
250x24 250 120 8,0 4,75 234,0 30,3 3319 266 10,5 297 231 38,4 2,76 58,9 3,17 4,93 0,971 23,8
250x27 250 120 9,5 4,75 231,0 33,8 3787 303 10,6 338 274 45,6 2,85 69,7 3,22 7,68 9,971 26,5
250x23 250 140 6,3 4,75 237,4 28,9 3149 252 10,4 282 288 41,2 3,16 63,1 3,67 3,19 1.050 22,7
250x23 250 140 8,0 4,75 234,0 33,5 3788 303 10,6 336 366 52,3 3,31 79,7 3,74 5,61 1,050 26,3
250x30 250 140 9,5 4,75 231,0 37,6 4336 347 10,7 383 435 62,1 3,40 94,4 3,79 8,83 1,050 29,5
250x25 250 160 6,3 4,75 237,4 31,4 3524 282 10,6 313 430 53,8 3,70 82,0 4,24 3,52 1,130 24,7
250x29 250 160 8,0 4,75 234,0 36,7 4257 341 10,8 375 546 68,3 3,86 104,0 4,32 6,30 1,130 28,8
250x33 250 160 9,5 4,75 231,0 41,4 4886 391 10,9 391 649 81,1 3,96 123,0 4,36 9,97 1,130 32,5
300x23 300 120 6,3 4,75 287,4 28,8 4201 280 12,1 320 182 30,3 2,51 47,0 3,04 3,03 1,070 22,6
.DIMENSÕES (mm)AEIXO X - XEIXO Y - YrTITUP
perfil h bf tf tw dcm2 Ix Wx rx Z
cm4 cm3 cm cm3
Iy Wy ry Z
cm4 cm3 cm cm3
cmcm4m2/
m
kg/
m
300x26 300 120 8,0 4,75 284,0 32,7 5000 333 12,4 376 231 38,4 2,66 59,2 3,12 5,11 1,070 25,7
300x29 300 120 9,5 4,75 281,0 36,1 5690 379 12,5 425 274 45,6 2,75 70,0 3,17 7,86 1,070 28,4
300x25 300 140 6,3 4,75 287,4 31,3 4744 316 12,3 357 288 41,2 3,04 63,4 3,60 3,36 1,150 24,6
300x28 300 140 8,0 4,75 284,0 35,9 5683 379 12,6 423 366 52,3 3,19 80,0 3,69 5,79 1,150 28,2
300x32 300 140 9,5 4,75 281,0 39,9 6492 233 12,7 480 435 62,1 3,30 94,7 3,74 9,01 1,150 31,4
300x27 300 160 6,3 4,75 287,4 33,8 5288 353 12,5 394 430 53,8 3,57 82,3 4,17 3,69 1,230 26,5
300x31 300 160 8,0 4,75 284,0 39,1 6365 424 12,8 470 546 68,3 3,74 104,0 4,26 6,48 1,230 30,7
300x34 300 160 9,5 4,75 281,0 43,7 7294 486 12,9 535 649 81,1 3,85 123,0 4,3110,10 1,230 34,3
300x29 300 180 6,3 4,75 287,4 36,3 5831 389 12,7 431 613 68,1 4,11 104,0 4,74 4,03 1,310 28,5
300x33 300 180 8,0 4,75 284,0 42,3 7047 470 12,9 516 778 86,4 4,29 131,0 4,83 7,16 1,310 33,2
300x38 300 180 9,5 4,75 281,0 47,5 8096 540 13,0 591 924 103,0 4,41 155,0 4,8911,30 1,310 37,3
350x26 350 140 6,3 4,75 337,4 33,7 6730 385 14,1 438 288 41,2 2,93 63,6 3,54 3,54 1,250 26,4
350x30 350 140 8,0 4,75 334,0 38,3 8026 459 14,5 516 366 52,3 3,09 80,3 3,64 5,97 1,250 30,0
350x34 350 140 9,5 4,75 331,0 42,3 9148 523 14,7 583 435 62,1 3,21 95,0 3,69 9,18 1,250 33,2
350x28 350 160 6,3 4,75 337,4 36,2 7475 427 14,4 482 482 53,8 3,45 82,5 4,11 3,87 1,330 28,4
350x33 350 160 8,0 4,75 334,0 41,5 8962 512 14,7 570 546 68,3 3,63 104,0 4,21 6,65 1,330 32,6
350x36 350 160 9,5 4,75 331,0 46,1 10248 586 14,9 648 649 81,1 3,75 123,0 4,2710.30 1,330 36,2
350x31 350 180 6,3 4,75 337,4 38,7 8219 470 14,6 525 613 68,1 3,98 104,0 4,68 4,21 1,410 30,4
350x35 350 180 8,0 4,75 334,0 44,7 9898 566 14,9 625 778 86,4 4,17 131,0 4,78 7,34 1,410 35,1
.DIMENSÕES (mm)AEIXO X - XEIXO Y - YrTITUP
perfil h bf tf tw dcm2 Ix Wx rx Z
cm4 cm3 cm cm3
Iy Wy ry Z
cm4 cm3 cm cm3
cmcm4m2/
m
kg/
m
350x39 350 180 9,5 4,75 331,0 49,9 11351 649 15,1 712 924 103,0 4,30 156,0 4,8411,50 1,410 39,2
350x38 350 200 8,0 4,75 334,0 47,9 10834 619 15,0 680 1067 107,0 4,72 162,0 5,35 8,02 1,490 37,6
350x42 350 200 9,5 4,75 331,0 53,7 12453 712 15,2 777 1267 127,0 4,86 192,0 5,4112,60 1,490 42,2
400x28 400 140 6,3 4,75 387,4 36,0 9137 457 15,9 525 288 41,2 2,83 63,9 3,48 3,72 1,350 28,3
400x32 400 140 8,0 4,75 384,0 40,6 10848 542 16,3 614 366 52,3 3,00 80,6 3,58 6,15 1,350 31,9
400x35 400 140 9,5 4,75 381,0 44,7 12332 617 16,6 692 435 62,1 3,12 95,2 3,65 9,36 1,350 35,1
400x30 400 160 6,3 4,75 387,4 38,6 10114 506 16,2 575 430 53,8 3,34 82,8 4,04 4,05 1,430 30,3
400x34 400 160 8,0 4,75 384,0 43,8 12077 604 16,6 677 546 68,3 3,53 105,0 4,15 6,83 1,430 34,4
400x38 400 160 9,5 4,75 381,0 48,5 13781 689 16,9 766 649 81,1 3,66 124,0 4,2210,50 1,430 38,1
400x33 400 180 6,3 4,75 387,4 41,1 11091 555 16,4 625 613 68,1 3,86 104,0 4,61 4,38 1,510 32,2
400x37 400 180 8,0 4,75 384,0 47,0 13307 665 16,8 740 778 86,4 4,07 132,0 4,72 7,52 1,510 36,9
400x41 400 180 9,5 4,75 381,0 52,3 15230 761 17,1 840 924 103,0 4,20 156,0 4,7911,60 1,510 41,1
400x40 400 200 8,0 4,75 384,0 50,2 14536 727 17,0 802 1067 107,0 4,61 162,0 5,29 8,20 1,590 39,4
400x44 400 200 9,5 4,75 381,0 56,1 16679 834 17,2 914 1267 127,0 4,75 192,0 5,3612,80 1,590 44,0

Perfis Soldados Série CVS

d - altura do perfil
b f -
largura da mesa
t w -
espessura da alma
t f -
espessura da mesa
ec -
espessura do cordão de solda
A -
área total
P -
peso do perfil por metro linear
U -
área de pintura por metro linear
I t - +h x t³w) = 1/3 (2xbf x t³f -
Momento de inércia à torção
Zx -
Módulo de resistência plástico, relativo ao eixo X-X
Zy -
Módulo de resistência plástico, relativo ao eixo Y-Y
r t -
raio de giração relativo a Y-Y
I x -
Momento de inércia em relação ao eixo X-X
I y -
Momento de inércia em relação ao eixo Y-Y
Wx = 2 Ix -
Módulo de resistência elástico da seção em relação ao eixo X-X
Wy = 2 Iy -
Módulo de resistência elástico da seção em relação ao eixo Y-Y
rx -
Raio de giração em relação ao eixo X-X
ry -
Raio de giração em relação ao eixo Y-Y

.DIMENSÕES (mm)A EIXO X - X EIXO Y - Y rTITUP
perfilh bf tf tw dcm2Ix Wx rx Z
cm4 cm3 cm cm3
Iy Wy ry Z
cm4 cm3 cm m3
cmcm4m2/
m
kg/
m
* 300x 47300 200 9,5 8,0 81609499 633 12,5 7101268 127 4,58 194,55,2816,21,3847,5
* 300x 57300 200 12,5 8,0 2757211730 782 12,8 8701668 167 4,81 254,45,3930,71,3856,5
* 300x 67300 200 16,0 8,0 2688514200 947 12,9 10522134 213 5,00 324,35,4859,21,3867,1
* 300x 70300 200 16,0 9,5 2688914440 963 12,7 10792135 214 4,89 326,05,4362,31,3870,2
* 300x 79300 200 19,0 9,5 26210116450 1097 12,8 12312535 254 5,01 385,95,4898,91,3879,2
* 300x 85300 200 19,0 12,5 26210916900 1127 12,5 12822538 254 4,83 390,25,40109,01,3885,4
300x 95300 200 22,4 12,5 25512219030 1269 12,5 14472991 299 4,96 458,05,46166,01,3895,4
* 300x 55300 250 9,5 8,0 2817011500 767 12,8 8482475 198 5,95 301,46,7119,11,5854,9
* 300x 66300 250 12,5 8,0 2758414310 954 13,0 10503256 261 6,21 395,06,8337,21,5866,3
* 300x 80300 250 16,0 8,0 26810117430 1162 13,1 12804168 333 6,41 504,36,9172,81,5879,6
* 300x 83300 250 16,0 9,5 26810517670 1178 12,9 13074169 333 6,29 506,06,8675,91,5882,8
* 300x 94300 250 19,0 9,5 26212020210 1347 13,0 15004950 396 6,43 599,76,92122,01,5894,1
* 300x100300 250 19,0 12,5 26212820660 1377 12,7 15494952 396 6,23 604,06,94131,01,58100,0
* 300x113300 250 22,4 12,5 25514423360 1557 12,7 17585837 467 6,37 710,06,90204,01,58113,0
* 350x 73350 250 12,5 9,5 3259320520 1173 14,8 13063258 261 5,91 398,06,6941,81,6873,3
* 350x 87350 250 16,0 9,5 31811024870 1421 15,0 15764169 334 6,15 507,26,8077,41,6886,5
* 350x 98350 250 19,0 9,5 31212528450 1626 15,1 18034950 396 6,30 600,86,87123,01,6897,8
* 350x105350 250 19,0 12,5 31213429210 1669 14,8 18764953 396 6,08 605,96,77135,01,68105,0
* 300x 47300 200 9,5 8,0 81609499 633 12,5 7101268 127 4,58 194,55,2816,21,3847,5
* 300x 57300 200 12,5 8,0 2757211730 782 12,8 8701668 167 4,81 254,45,3930,71,3856,5
.DIMENSÕES (mm)A EIXO X - X EIXO Y - Y rTITUP
perfilh bf tf tw dcm2Ix Wx rx Z
cm4 cm3 cm cm3
Iy Wy ry Z
cm4 cm3 cm m3
cmcm4m2/
m
kg/
m
* 350x118350 250 22,4 12,5 30515033100 1889 14,8 21265838 467 6,24 711,06,84207,01,68118,0
* 350x128350 250 25,0 12,5 30016335890 2051 14,9 23136515 521 6,33 793,06,88280,01,68128,0
* 350x136350 250 25,0 16,0 30017336670 2026 14,6 23916521 522 6,14 800,56,80301,01,67136,0
* 400x 82400 300 12,5 8,0 37510531680 1584 17,4 17345627 375 7,32 563,08,1445,51,9882,4
* 400x 87400 300 12,5 9,5 37511132340 1617 17,1 17875628 375 7,13 571,08,0549,81,9868,8
* 400x103400 300 16,0 9,5 36813139369 1968 17,3 21657203 480 7,42 728,38,1892,41,98103,0
* 400x116400 300 19,0 9,5 36214845160 2258 17,4 24838553 570 7,59 863,28,26148,01,98116,0
* 400x125400 300 19,0 12,5 36215946350 2317 17,1 25818556 570 7,33 869,18,14161,01,98125,0
* 400x140400 300 22,4 12,5 35517952630 2632 17,2 293210090 672 7,51 1022,08,22248,01,98140,0
* 400x152400 300 25,0 12,5 35019457280 2864 17,2 319511260 750 7,62 1139,08,27335,01,98152,0
* 400x162400 300 25,0 16,0 35020658530 2926 16,9 330311260 751 7,39 1147,08,17360,01,97162,0
* 450x116450 300 16,0 12,5 41814852830 2348 18,9 26297207 480 6,97 736,37,97109,02,08116,0
* 450x130450 300 19,0 12,5 41216660260 2678 19,1 29878557 570 7,19 871,18,07164,02,08130,0
* 450x141450 300 19,0 16,0 41218062300 2769 18,6 31368564 570 6,90 881,47,93193,02,07141,0
* 450x156450 300 22,4 16,0 40519970360 3127 18,8 353010090 673 7,12 1034,08,04280,02,07156,0
* 450x168450 300 25,0 16,0 40021476350 3393 18,9 382811260 751 7,25 1151,08,10367,02,07168,0
* 450x177450 300 25,0 19,0 40022677950 3464 18,6 394811270 752 7,06 1161,08.01404,02,06177,0
* 450x188450 300 25,0 22,4 40024079760 3545 18,2 408411290 752 6,86 1175,07,91462,02,06188,0
.DIMENSÕES (mm)A EIXO X - X EIXO Y - Y rTITUP
perfilh bf tf tw dcm2Ix Wx rx Z
cm4 cm3 cm cm3
Iy Wy ry Z
cm4 cm3 cm m3
cmcm4m2/
m
kg/
m
* 450x206450 300 31,5 19,0 38726392090 4093 18,7 466614200 946 7,35 1452,08,15714,02,06206,0
* 450x216450 300 31,5 22,4 38727693730 4166 18,4 479414210 947 7,18 1466,08,07770,02,06216,0
500x123500 350 16,0 9,5 46815673730 2949 21,7 323111440 654 8,55 980,09,50109,02,38123,0
* 500x134500 350 16,0 12,5 46817176290 3052 21,2 339511440 654 8,19 998,39,33126,02,38134,0
* 500x150500 350 19,0 12,5 46219187240 3490 21,4 386613580 776 8,44 1182,09,44190,02,38150,0
* 500x162500 350 19,0 16,0 46220790120 3605 20,9 205213590 777 8,11 1193,09,28223,02,37162,0
* 500x180500 350 22,4 16,0 455230102100 4082 21,1 457316020 916 8,35 1401,09,40324,02,37180,0
* 500x194500 350 25,0 16,0 450247111000 4438 21,2 496617880 1022 8,51 1560,09,48426,02,37194,0
* 500x204500 350 25,0 19,0 450261113200 4529 20,8 511817890 1022 8,29 1572,09,37467,02,36204,0
* 500x217500 350 25,0 22,4 450450115800 4632 20,5 529017910 1023 8,06 1588,09,26533,02,36217,0
* 500x238500 350 31,5 19,0 437304134400 5376 21,0 607222530 1288 8,62 1969,09,53829,02,36238,0
* 500x250500 350 31,5 22,4 427318136800 5470 20,7 623522550 1289 8,42 1984,09,43893,02,36250,0
* 500x259500 350 31,5 25,0 437330138600 5543 20,5 635922570 1290 8,27 1998,09,36957,02,33259,0
* 500x281500 350 37,5 22,4 425358155000 6201 20,8 708226840 1534 9,55 1390,09,551390,02,36281,0
* 500x314500 350 44,0 22,4 412400173700 6946 20,8 797331480 1799 8,87 2747,09,642142,02,36314,0
* 550x184550 400 19,0 16,0 512234125100 4549 23,1 508420280 1014 9,31 1553,010,6253,02,67184,0
* 550x204550 400 22,4 16,0 505260142000 5163 23,4 574823910 1196 9,59 1824,010,8369,02,67204,0
.DIMENSÕES (mm)A EIXO X - X EIXO Y - Y rTITUP
perfilh bf tf tw dcm2Ix Wx rx Z
cm4 cm3 cm cm3
Iy Wy ry Z
cm4 cm3 cm m3
cmcm4m2/
m
kg/
m
* 550x220550 400 25,0 16,0 500280154600 5621 23,5 625026680 1334 9,76 2032,010,8485,02,67220,0
* 550x232550 400 25,0 19,0 500295157700 5735 23,1 643826700 1335 9,51 2045,010,7531,02,66232,0
* 550x245550 400 25,0 22,4 500312161300 5864 22,7 665026710 1336 9,25 2063,010,6604,02,66245,0
* 550x270550 400 31,5 19,0 487345187900 6832 23,4 766033630 1681 9,88 2564,010,9945,02,66270,0
* 550x283550 400 31,5 22,4 487361191100 6951 23,0 786133650 1682 9,65 2581,010,81020,02,66283,0
* 550x293550 400 31,5 25,0 487374193600 7042 22,8 801533660 1683 9,49 2596,010,71090,02,65293,0
* 550x319550 400 37,5 22,4 475406217300 7904 23,1 895140000 2002 9,93 3060,010,91580,02,66319,0
* 550x329550 400 37,5 25,0 475419219700 7988 22,9 909840060 2003 9,78 3074,010,91650,02,65329,0
550x357550 400 44,0 22,4 462455244300 8883 23,2 1010046980 2349 10,20 3578,011,02445,02,66367,0
550x367550 400 44,0 25,0 462468246400 8961 23,0 1024046990 2350 10,00 3592,011,02512,02,65367,0
600x156600 400 16,0 12,5 568199128300 4275 25,4 474617080 854 9,26 1280,010,6146,02,78156,0
* 600x190600 400 19,0 16,0 562242152000 5066 25,1 567920290 1014 9,16 1556,010,6260,02,77190,0
* 600x210600 400 22,4 16,0 555268172400 5745 25,4 640823910 1196 9,45 1828,010,7376,02,77210,0
* 600x226600 400 25,0 16,0 550288187600 6253 25,5 696026690 1334 9,63 2035,010,8492,02,77226,0
* 600x239600 400 25,0 19,0 550305191800 6392 25,1 718726700 1335 9,36 2050,010,7542,02,76239,0
* 600x278600 400 31,5 19,0 537354228300 7611 25,4 853333630 1682 9,75 2568,010,8956,02,76278,0
* 600x292600 400 31,5 22,4 537372232700 7758 25,0 877833650 1683 9,51 2587,010,71030,02,76292,0
* 600x328600 400 37,5 22,4 525418264700 8822 25,2 998140050 2002 9,79 3066,010,91600,02,76328,0
* 600x339600 400 37,5 25,0 525431267800 8927 24,9 1016040070 2003 9,64 3082,010,81680,02,75339,0
600x367600 400 44,0 22,4 512467297700 9922 25,3 1125046980 2349 10,00 3584,011,02463,02,76367,0
.DIMENSÕES (mm)A EIXO X - X EIXO Y - Y rTITUP
perfilh bf tf tw dcm2Ix Wx rx Z
cm4 cm3 cm cm3
Iy Wy ry Z
cm4 cm3 cm m3
cmcm4m2/
m
kg/
m
* 600x412600 400 50,0 25,0 500525329400 10980 25,0 1256053400 2670 10,10 4078,011,03600,02,75412,0
* 600x211650 450 19,0 16,0 612269200800 6179 27,3 698328880 1283 10,40 1283,011,9289,03,07211,0
* 650x234650 450 22,4 16,0 605298228200 7020 27,6 779134040 1513 10,70 2307,012,1420,03,07234,0
* 650x252650 450 25,0 16,0 600321248600 7651 27,8 847137990 1688 10,90 2570,012,2551,03,07252,0
* 650x266650 450 25,0 19,0 600339254000 7817 27,4 874138000 1689 10,60 2585,012,0606,03,06266,0
* 650x282650 450 25,0 22,4 600359260200 8005 26,9 904738030 1690 10,30 2607,011,9694,03,06282,0
* 650x310650 450 31,5 19,0 587395303400 9335 27,7 1040047870 2128 11,00 3242,012,21070,03,06310,0
* 650x326650 450 31,5 22,4 587415309100 9511 27,3 1070047900 2129 10,70 3265,012,11160,03,06326,0
* 650x351650 450 37,5 19,0 575447347000 10680 27,9 1191056990 2533 11,30 3849,012,31710,03,06361,0
* 650x366650 450 37,5 22,4 575466352400 10840 27,5 1219057010 2534 11,10 3869,012,21800,03,06366,0
650x410650 450 44,0 22,4 562522397300 12230 27,6 1377066880 2972 11,30 4520,012,42766,03,06410,0
* 650x461650 450 50,0 25,0 550588440600 13560 27,4 1539076010 3378 11,40 5148,012,44040,03,05461,0
700x199700 450 19,0 12,5 662254228500 6529 30,0 719228870 1283 10,70 1924,012,1249,03,18199,0
700x217700 450 19,0 16,0 662277237000 6771 29,3 757628880 1284 10,20 1924,011,8296,03,17217,0
700x258700 450 25,0 16,0 650329293000 8372 29,8 928437990 1688 10,70 2573,012,1557,03,17258,0
700x274700 450 25,0 19,0 650349299900 8568 29,3 960138010 1689 10,40 2590,011,9617,03,16274,0
700x303700 450 31,5 16,0 637385351400 10040 30,2 1110047860 2127 11,10 3230,012,31020,03,17303,0
700x318700 450 31,5 19,0 637405357900 10230 29,7 1140047880 2128 10,90 3247,012,21083,03,16318,0
.DIMENSÕES (mm)A EIXO X - X EIXO Y - Y rTITUP
perfilh bf tf tw dcm2Ix Wx rx Z
cm4 cm3 cm cm3
Iy Wy ry Z
cm4 cm3 cm m3
cmcm4m2/
m
kg/
m
750x284750 500 25,0 16,0 700362374400 9983 32,2 1102052110 2084 12,00 3170,013,5616,03,47384,0
750x301750 500 25,0 19,0 700383383000 10210 31,6 1139052120 2085 11,70 3188,013,3681,03,46301,0
750x334750 500 31,5 16,0 687425450000 12000 32,5 1320065650 2626 12,40 3981,013,71136,03,47334,0
750x350750 500 31,5 19,0 687446458100 12220 32,1 1356065660 2627 12,10 4000,013,51200,03,46350,0
800x271800 500 22,4 16,0 755345396100 9903 33,9 1099046690 1868 11,60 2800,013,3478,03,57271,0
800x290800 500 25,0 16,0 750370431800 10790 34,2 1194052110 2084 11,90 3173,013,4623,03,57290,0
800x308800 500 25,0 19,0 750393442300 11060 33,6 1236052130 2085 11,50 3193,013,2692,03,56308,0
800x340800 500 31,5 16,0 737433518700 12970 34,6 1428065650 2626 12,30 3985,013,61140,03,57340,0
800x357800 500 31,5 19,0 737455528700 13220 34,1 1468065670 2627 12,00 4004,013,51210,03,56367,0
850x297850 500 25,0 16,0 800378493800 11620 36,1 1287052110 2084 11,70 3176,013,3630,03,67297,0
850x316850 500 25,0 19,0 800402506600 11920 35,5 1335052130 2085 11,40 3197,013,2704,03,66316,0
850x346850 500 31,5 16,0 787441592800 13950 36,7 1537065650 2626 12,20 3988,013,61150,03,67346,0
850x365850 500 31,5 19,0 787465605000 14240 36,1 1583065670 2627 11,90 4009,013,41220,03,68365,0
900x323900 550 25,0 16,0 850411608400 13520 38,5 1492069350 2522 13,00 3836,014,7689,03,97323,0
900x343900 550 25,0 19,0 850437623700 13860 37,8 1546069370 2523 12,60 3858,014,5767,03,96343,0
900x377900 550 31,5 16,0 837480731900 16260 39,0 1785087380 3177 13,50 4818,014,91260,03,97377,0
900x397900 550 31,5 19,0 837506746500 16590 38,4 1837087390 3178 13,10 4840,014,81340,03,97397,0
950x329950 550 25,0 16,0 900419685600 14430 40,5 1596060350 2522 12,90 3839,014,7696,04,07329,0
950x350950 550 25,0 19,0 900446703800 14820 39,7 1657069370 2523 12,50 3862,014,5779,04,06350,0
950x383950 550 31,5 16,0 887488824100 17350 41,1 1906087380 3177 13,40 4821,014,91270,04,07383,0
950x404950 550 31,5 19,0 887515841600 17720 40,4 1965087400 3178 13,00 4844,014,71350,04,06404,0
1000x3551000 600 25,0 16,0 950452827400 16550 42,8 1824090030 3001 14,10 4561,016,0755,04,37355,0
1000x4141000 600 31,5 16,0 937528966400 19930 43,4 21820113400 3781 14,70 5730,016,31380,04,37414,0

Perfis Soldados Série CS

d - altura do perfil
b f -
largura da mesa
t w -
espessura da alma
t f -
espessura da mesa
ec -
espessura do cordão de solda
A -
área total
P -
peso do perfil por metro linear
U -
área de pintura por metro linear
I t - +h x t³w) = 1/3 (2xbf x t³f -
Momento de inércia à torção
Zx -
Módulo de resistência plástico, relativo ao eixo X-X
Zy -
Módulo de resistência plástico, relativo ao eixo Y-Y
r t -
raio de giração relativo a Y-Y
I x -
Momento de inércia em relação ao eixo X-X
I y -
Momento de inércia em relação ao eixo Y-Y
Wx = 2 Ix -
Módulo de resistência elástico da seção em relação ao eixo X-X
Wy = 2 Iy -
Módulo de resistência elástico da seção em relação ao eixo Y-Y
rx -
Raio de giração em relação ao eixo X-X
ry -
Raio de giração em relação ao eixo Y-Y

* Perfis normalizados pela ABNT

.DIMENSÕES (mm)A EIXO X - X EIXO Y - Y rTITUP
perfilh bf tf tw dcm2Ix Wx rx Z
cm4 cm3 cm cm3
Iy Wy ry Z
cm4 cm3 cm m3
cmcm4m2/
m
kg/
m
* 250x 52250 250 9,5 8,0 23166,07694 616 10,8 6782475 198 6,12 300,66,7918,21,4851,8
* 250x 63250 250 12,5 8,0 22580,59581 766 10,9 8433256 260 6,36 394,26,8936,41,4863,2
* 250x 66250 250 12,5 9,5 22583,99723 778 10,8 8623257 261 6,23 395,76,8439,01,4865,8
* 250x 76250 250 16,0 8,0 21897,411660 933 10,9 10314168 333 6,54 503,56,9772,01,4876,5
* 250x 79250 250 16,0 9,5 218101,011790 943 10,8 10494168 333 6,43 504,96,9274,51,4879,1
* 250x 84250 250 16,0 12,5 218107,012050 964 10,6 10854170 334 6,24 508,56,8482,51,4884,2
